THE OFFICIAL HOME OF THE MARK GALLO INVITATIONAL BASKETBALL TOURNAMENT

SCHEDULE
​
Tuesday 12/9 Gallo
G1 330p Gregori 82 v Ceres 44
G2 5p Manteca 40 v Davis 41
G3 630p Atwater 60 v Calaveras 43
G4 8p Beyer 92 v Sonora 45
​
Wednesday 12/10 Gallo
G5 330p Downey 71 v McNair 42
G6 5p Ripon Christian 64 v Chavez 37
G7 630p Central Catholic 73 v Gonzales 29
G8 8p Central Valley 38 v Burbank 58
​
Thursday 12/11 Gallo
G9 330p Gregori v Davis
G10 5p Atwater 42 v Beyer 61
G11 630p Downey 49 v Ripon Christian 58
G12 8p Central Catholic 63 v Burbank 50
Thursday 12/11 Glynn
G13 330p Ceres 43 v Manteca 69
G14 5p Calaveras v Sonora
G15 630p McNair 57 v Chavez 46
G16 8p Gonzales v Central Valley
​
Friday 12/12 Glynn
G17 330p Ceres v Sonora
G18 5p Chavez 46 v Gonzales 50
G19 630p Manteca 51 v Calaveras 46
G20 8p McNair 77 v Central Valley 70
Friday 12/12 Gallo
G21 330p Davis 40 v Atwater 51
G22 5p Downey 53 v Burbank 55
G23 630p Ripon Christian 50 v Central Catholic 63
G24 8p Gregori 66 v Beyer 61
​​​​
Saturday 12/13 Gallo
G25 930a Sonora 34 v Chavez 64
G26 11a Ceres 71 v Gonzales 69
G27 1230p Calaveras 45 v Central Valley 48
G28 2p Davis 48 v Downey 67
G29 330p Atwater 50 v Burbank 52
G30 5p Manteca 78 v McNair 66
G31 630p Beyer 62 v Ripon Christian 50
G32 8p Gregori 52 v Central Catholic 47
​​
